How Much Is a Fishing Licence in Canada 2026?
There is no single Canada-wide fishing licence price. Compare resident and visitor prices by province or territory first, then open the province page when a card, certificate, short-trip option, salmon licence, tidal licence, or park permit changes the real total.
Quick Answer
A 2026 fishing licence in Canada does not have one national price. The cost depends on the province or territory, whether you are a resident or visitor, and whether the trip needs a short-term product, card, certificate, salmon licence, tidal licence, or park permit. Use the table below as the national comparison, then open the province page before checkout.
- There is no single recreational fishing licence that covers all of Canada
- Use this page for broad fishing licence cost, price, and province-comparison searches
- Use the calculator only after this page when you want a quick province-and-residency estimate
- Open the province page for short-term products, age exemptions, and checkout details
- Do not treat a basic freshwater price as the full total for salmon, tidal, park, or special-area trips
Choose The Fishing Licence Cost Question First
Most anglers come here with one of a few planning questions. Start with the one that matches your trip, then move to the province or support page that answers the next step more directly.
| Cost Question | What To Compare | What To Do Next |
|---|---|---|
| Ask how much a fishing licence costs in Canada | There is no single Canada-wide price. Compare the province or territory first. | Use the annual table below, then open the province page before checkout. |
| Find the fishing licence cost by province | Start with the annual resident and non-resident lines in the national table. | Then open the province page for short-term licences, exemptions, and local checkout notes. |
| Check a 2026 price before buying | Use this page as the main price comparison, not the calculator. | Use the calculator only when you want a quick province-and-residency estimate. |
| Estimate a short visitor trip | The main annual table is only a starting point. | Open the province page if the trip is a weekend, a week, or a short holiday. |
| Budget for coastal, salmon, or park fishing | Do not stop at the basic freshwater table. | Use the tidal, salmon, or national parks pages before you treat this page as the final total. |
2026 Annual Fishing Licence Cost by Province
This table is the fast national view. It is most useful when you are deciding where to drill deeper next. For provinces with several licence classes, the row is the broad annual or closest annual comparison line, not every short-term or special-species product.
| Licence Type | Resident (Annual) | Non-Resident (Annual) |
|---|---|---|
| Ontario | $26.57 CAD | $83.19 CAD |
| British Columbia | $41.15 CAD | $91.44 CAD |
| Alberta | $30.00 CAD | $87.00 CAD |
| Quebec | $26.73 CAD | $95.68 CAD |
| Saskatchewan | $42.00 CAD | $115.00 CAD |
| Manitoba | $29.40 CAD | $72.45 CAD |
| New Brunswick | $23.00 CAD | $64.00 CAD |
| Nova Scotia | $27.41 CAD | $34.55 CAD |
| Newfoundland and Labrador | $23.00 CAD | $80.00 CAD |
| Prince Edward Island | $10.00 CAD | $10.00 CAD |
| Yukon | $18.47 CAD | $43.11 CAD |
| Northwest Territories | $12.31 CAD | $49.27 CAD |
| Nunavut | Check seller | Check seller |
These are broad annual comparison points. Province pages are the safer next step for short-term products, prerequisites, age exemptions, and special-trip costs.
What Changes The Real Total
If you want the number you are likely to pay at checkout, these are the parts of the decision that matter as much as the base annual fee.
| Factor | How It Changes Cost | Common Example |
|---|---|---|
| Province or territory | Canada does not sell one recreational fishing licence for every province. | Ontario, Alberta, Quebec, Yukon, Nunavut, and every other province or territory use their own system. |
| Prerequisite cards or certificates | A province can add one more required step before the main licence is even useful. | Ontario Outdoors Card, Alberta WiN, and Saskatchewan habitat certificate. |
| Resident status | Many provinces publish different rates for local residents, Canadian non-residents, and non-Canadian visitors. | The same province can look affordable for residents and much less so for tourists. |
| Licence year | Annual products are often fixed to a local season rather than the day you buy them. | Late-season checkout can offer less value than the advertised annual fee suggests. |
| Special waters and species | A basic freshwater product does not always cover tidal, salmon, or national park fishing. | Open the federal, salmon, or parks pages if the trip is not a standard inland freshwater trip. |
| Trip length | A short-term licence can be the better buy on a one-day or one-week trip. | Use the province page when you are only fishing for a short visit. |
Fishing Licence Costs Province by Province
Open the province guide when you need the shorter products, exemption rules, or special licence notes that sit behind the fee table.
Ontario fishing licence cost for residents and visitors
Use the Ontario guide for the full first-purchase total, exemption rules, and any prerequisite steps.
| Licence Type | Ontario Resident | Canadian Resident | Non-Canadian Resident |
|---|---|---|---|
| 1-Year Sport | $26.57 CAD | $55.81 CAD | $83.19 CAD |
| 3-Year Sport | $79.71 CAD | $167.43 CAD | $249.57 CAD |
| 1-Year Conservation | $15.07 CAD | $33.43 CAD | $52.71 CAD |
| 3-Year Conservation | $45.21 CAD | $100.29 CAD | $158.13 CAD |
| 1-Day Sport | $12.21 CAD | $15.21 CAD | $24.86 CAD |
| 8-Day Sport | — | — | $54.38 CAD |
| 8-Day Conservation | — | — | $31.52 CAD |
Use the Ontario guide for the full first-purchase total, exemption rules, and any prerequisite steps.
Open Ontario fishing licence cost for residents and visitors
British Columbia freshwater fishing licence cost
Use the British Columbia guide for the full first-purchase total, exemption rules, and any prerequisite steps.
| Licence Type | Resident | Canadian non-resident | Non-Canadian |
|---|---|---|---|
| Annual Freshwater | $41.15 CAD | $62.87 CAD | $91.44 CAD |
| 8-Day Freshwater | $22.86 CAD | $41.15 CAD | $57.14 CAD |
| 1-Day Freshwater | $11.43 CAD | $22.86 CAD | $22.86 CAD |
| Annual Tidal (DFO, age 16-64) | $25.86 CAD | $25.86 CAD | $124.41 CAD |
| 5-Day Tidal (DFO) | $19.70 CAD | $19.70 CAD | $38.18 CAD |
| 3-Day Tidal (DFO) | $13.54 CAD | $13.54 CAD | $23.40 CAD |
| 1-Day Tidal (DFO) | $6.46 CAD | $6.46 CAD | $8.62 CAD |
| Tidal Salmon Conservation Stamp | $7.39 CAD | $7.39 CAD | $7.39 CAD |
Use the British Columbia guide for the full first-purchase total, exemption rules, and any prerequisite steps.
Alberta fishing licence cost and WiN setup
Use the Alberta guide for the full first-purchase total, exemption rules, and any prerequisite steps.
| Licence Type | Resident | Canadian non-resident | Non-Canadian |
|---|---|---|---|
| Annual Sportfishing | $30.00 CAD | $62.00 CAD | $87.00 CAD |
| 7-Day Sportfishing | — | $43.00 CAD | $57.00 CAD |
| 1-Day Sportfishing | — | $27.00 CAD | $29.00 CAD |
Use the Alberta guide for the full first-purchase total, exemption rules, and any prerequisite steps.
Quebec fishing licence cost for short trips
Use the Quebec guide if you also need short-term options, exemptions, or local trip context.
| Licence Type | Resident | Non-resident |
|---|---|---|
| Annual Sport Fishing (non-salmon) | $26.73 CAD | $95.68 CAD |
| 3-Day Sport Fishing | $15.30 CAD | $38.36 CAD |
| 7-Day Sport Fishing | — | $57.67 CAD |
| 1-Day Sport Fishing | — | $22.36 CAD |
| Annual Atlantic Salmon | $59.76 CAD | $191.72 CAD |
| 3-Day Atlantic Salmon (small salmon only) | $26.04 CAD | $51.08 CAD |
| Atlantic Salmon (mandatory release) | $26.04 CAD | $51.08 CAD |
Use the Quebec guide if you also need short-term options, exemptions, or local trip context.
Saskatchewan fishing licence cost and habitat certificate
Use the Saskatchewan guide for the full first-purchase total, exemption rules, and any prerequisite steps.
| Licence Type | Saskatchewan resident | Canadian resident | Non-resident |
|---|---|---|---|
| Annual angling licence | $42.00 CAD | $86.00 CAD | $115.00 CAD |
| Three-day angling licence | $21.00 CAD | $46.00 CAD | $57.00 CAD |
| One-day angling licence | $15.00 CAD | $23.00 CAD | $28.00 CAD |
Use the Saskatchewan guide for the full first-purchase total, exemption rules, and any prerequisite steps.
Open Saskatchewan fishing licence cost and habitat certificate
Manitoba fishing licence cost for one-day and annual trips
Use the Manitoba guide if you also need short-term options, exemptions, or local trip context.
| Licence Type | Manitoba resident | Canadian resident | Non-Canadian resident |
|---|---|---|---|
| Annual angling licence | $29.40 CAD | $45.15 CAD | $72.45 CAD |
| One-day angling licence | $13.65 CAD | $18.90 CAD | $27.30 CAD |
Use the Manitoba guide if you also need short-term options, exemptions, or local trip context.
Open Manitoba fishing licence cost for one-day and annual trips
New Brunswick fishing licence fees and Fish NB planning
Use the New Brunswick guide for the full first-purchase total, exemption rules, and any prerequisite steps.
| Licence Type | Resident | Canadian non-resident | Non-Canadian |
|---|---|---|---|
| Angling season licence | $23.00 CAD | $64.00 CAD | $64.00 CAD |
| Angling 7-day licence | — | $41.00 CAD | $41.00 CAD |
| Angling 3-day licence | — | $30.00 CAD | $30.00 CAD |
| Salmon season licence | $36.00 CAD | $173.00 CAD | $173.00 CAD |
| Salmon 7-day licence | — | $100.00 CAD | $100.00 CAD |
| Salmon 3-day licence | — | $53.00 CAD | $53.00 CAD |
Use the New Brunswick guide for the full first-purchase total, exemption rules, and any prerequisite steps.
Open New Brunswick fishing licence fees and Fish NB planning
Nova Scotia fishing licence price for general and salmon trips
Use the Nova Scotia guide if you also need short-term options, exemptions, or local trip context.
| Licence Type | Resident | Canadian non-resident | Non-Canadian |
|---|---|---|---|
| General fishing licence | $27.41 CAD | $34.55 CAD | $34.55 CAD |
| Salmon licence | $41.68 CAD | $156.08 CAD | $156.08 CAD |
| Salmon licence (7-day non-resident) | — | $63.15 CAD | $63.15 CAD |
| General fishing licence (1-day) | — | $13.04 CAD | $13.04 CAD |
| Salmon licence (1-day) | — | $29.79 CAD | $29.79 CAD |
Use the Nova Scotia guide if you also need short-term options, exemptions, or local trip context.
Open Nova Scotia fishing licence price for general and salmon trips
Newfoundland and Labrador fishing licence cost
Use the Newfoundland and Labrador guide if you also need short-term options, exemptions, or local trip context.
| Licence Type | Resident | Non-resident |
|---|---|---|
| Salmon (Individual) | $23.00 CAD | $80.00 CAD |
| Salmon (Family) | $23.00 CAD | $80.00 CAD |
| Trout (Individual) | — | $12.00 CAD |
| Trout (Family) | — | $12.00 CAD |
Use the Newfoundland and Labrador guide if you also need short-term options, exemptions, or local trip context.
Prince Edward Island angling licence cost
Use the Prince Edward Island guide for the full first-purchase total, exemption rules, and any prerequisite steps.
| Licence Type | Resident | Canadian non-resident | Non-Canadian |
|---|---|---|---|
| Annual angling licence | $10.00 CAD | $10.00 CAD | $10.00 CAD |
| Wildlife Conservation Fund | $20.00 CAD | $20.00 CAD | $20.00 CAD |
| Family five-day licence | $5.00 CAD | $5.00 CAD | $5.00 CAD |
Use the Prince Edward Island guide for the full first-purchase total, exemption rules, and any prerequisite steps.
Yukon fishing licence price
Use the Yukon guide if you also need short-term options, exemptions, or local trip context.
| Licence Type | Yukon or Alaska resident | Non-resident Canadian | Non-resident alien |
|---|---|---|---|
| Season fishing licence | $18.47 CAD | $30.79 CAD | $43.11 CAD |
| 6-day fishing licence | — | $18.47 CAD | $24.63 CAD |
| 1-day fishing licence | — | $12.31 CAD | $12.31 CAD |
Use the Yukon guide if you also need short-term options, exemptions, or local trip context.
Northwest Territories fishing licence cost
Use the Northwest Territories guide if you also need short-term options, exemptions, or local trip context.
| Licence Type | NWT resident | Resident Canadian | Non-resident |
|---|---|---|---|
| Season sport fishing licence | $12.31 CAD | $24.63 CAD | $49.27 CAD |
| 3-day sport fishing licence | — | $18.47 CAD | $36.95 CAD |
| 1-day sport fishing licence | — | $12.31 CAD | $12.31 CAD |
Use the Northwest Territories guide if you also need short-term options, exemptions, or local trip context.
When Another Page Matters More Than The Price Table
These pages matter more once the trip moves beyond a simple annual freshwater comparison.
Fishing Licence Cost Calculator
Use the tool after this page when you want a quick province-and-residency estimate.
Non-Resident Licence Cost
Open this when visitor status changes both price and the permit path.
Alberta WiN Card Guide
Use this when the real cost question includes Alberta account setup before checkout.
Ontario Outdoors Card Cost
Use this when the cost question is really about Ontario card renewal or setup.
Official Portal Links
Use this when the price question is settled and checkout is the next step.
Federal vs Provincial Costs
Important when tidal waters, salmon products, or national parks change the normal cost.
Frequently Asked Questions
How much is a fishing licence in Canada in 2026?
There is no single Canada-wide fishing licence price. The cost depends on the province or territory, resident status, trip length, and whether the trip involves extra products such as cards, certificates, salmon, tidal water, or parks.
Does the cheapest annual fee always mean the cheapest trip?
No. A low advertised fee can still turn into a higher first-purchase total once prerequisites, special permits, or trip-specific products are added.
Why can two provinces with similar annual prices cost different amounts to start?
Because the licence line is not always the whole checkout. Cards, certificates, fixed licence years, and special-water products can change the real total.
Does this page cover tidal, salmon, and national park permits in full?
No. This page is mainly the freshwater comparison layer. Coastal, salmon, and park trips often need extra products outside the base table.
Do youth and seniors pay the same everywhere?
No. Age exemptions and reduced rates vary sharply by province and by residency status.
Is there one fishing licence for all Canada?
No. Recreational fishing licences are issued by each province or territory, and some trips also use federal or Parks Canada permit systems.
Should I use this page or the cost calculator?
Use this page when you want the editorial province-by-province comparison. Use the calculator after that when you want a quick province-and-residency estimate.